
ADXL358BCCZ | |
|---|---|
DigiKey Part Number | 505-ADXL358BCCZ-ND |
Manufacturer | |
Manufacturer Product Number | ADXL358BCCZ |
Description | TRI-AXIS ANALOG 10G/20G ACCE |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Accelerometer X, Y, Z Axis ±10g, ±20g, ±40g 2.4kHz 14-LGA (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | ADXL358BCCZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Type | Analog | |
Axis | X, Y, Z | |
Acceleration Range | ±10g, ±20g, ±40g | |
Sensitivity (LSB/g) | - | |
Sensitivity (mV/g) | 80 (±10g) ~ 20 (±40g) | |
Bandwidth | 2.4kHz | |
Output Type | Analog Voltage | |
Voltage - Supply | 2.25V ~ 3.6V | |
Features | Adjustable Bandwidth, Temperature Sensor | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-TFLGA | |
Supplier Device Package | 14-LGA (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $183.50000 | $183.50 |
| 5 | $167.57000 | $837.85 |
| 10 | $161.65900 | $1,616.59 |
| 42 | $150.91929 | $6,338.61 |
| 84 | $146.38381 | $12,296.24 |
| 126 | $143.90627 | $18,132.19 |
| 504 | $136.31540 | $68,702.96 |










