


TMP35GRTZ-REEL7 | |
|---|---|
DigiKey Part Number | 505-TMP35GRTZ-REEL7TR-ND - Tape & Reel (TR) 505-TMP35GRTZ-REEL7CT-ND - Cut Tape (CT) 505-TMP35GRTZ-REEL7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP35GRTZ-REEL7 |
Description | SENSOR ANALOG 10C-125C SOT23-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local 10°C ~ 125°C 10mV/°C SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TMP35GRTZ-REEL7 Models |
Category | Features Shutdown Mode |
Manufacturer Analog Devices Inc. | Accuracy - Highest (Lowest) ±3°C (±4°C) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Test Condition 25°C (10°C ~ 125°C) |
Part Status Active | Operating Temperature -40°C ~ 150°C |
Sensor Type Analog, Local | Mounting Type Surface Mount |
Sensing Temperature - Local 10°C ~ 125°C | Package / Case SC-74A, SOT-753 |
Output Type Analog Voltage | Supplier Device Package SOT-23-5 |
Voltage - Supply 2.7V ~ 5.5V | Base Product Number |
Resolution 10mV/°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $16.44000 | $16.44 |
| 10 | $12.10200 | $121.02 |
| 25 | $11.02320 | $275.58 |
| 100 | $9.83370 | $983.37 |
| 250 | $9.26628 | $2,316.57 |
| 500 | $8.93102 | $4,465.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $8.29547 | $24,886.41 |
| 6,000 | $8.12535 | $48,752.10 |
| 9,000 | $8.04019 | $72,361.71 |

