
MAX7317ATE+ | |
|---|---|
DigiKey Part Number | MAX7317ATE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX7317ATE+ |
Description | IC I/O EXPANDER SPI 10B 16TQFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | I/O Expander 10 SPI 16-TQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | MAX7317ATE+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Number of I/O | 10 | |
Interface | SPI | |
Interrupt Output | No | |
Features | - | |
Output Type | Open Drain | |
Current - Output Source/Sink | 20mA | |
Voltage - Supply | 2.25V ~ 3.6V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-WFQFN Exposed Pad | |
Supplier Device Package | 16-TQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $49.52000 | $49.52 |
| 10 | $37.99400 | $379.94 |
| 25 | $35.11080 | $877.77 |
| 100 | $31.93970 | $3,193.97 |
| 300 | $30.17093 | $9,051.28 |
| 500 | $29.51664 | $14,758.32 |
| 1,000 | $28.76671 | $28,766.71 |
| 2,500 | $27.97488 | $69,937.20 |



