
MAX7317AEE+T | |
|---|---|
DigiKey Part Number | MAX7317AEE+TTR-ND - Tape & Reel (TR) MAX7317AEE+TCT-ND - Cut Tape (CT) MAX7317AEE+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX7317AEE+T |
Description | IC I/O EXPANDER SPI 10B 16QSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | I/O Expander 10 SPI 16-QSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX7317AEE+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Number of I/O | 10 | |
Interface | SPI | |
Interrupt Output | No | |
Features | POR | |
Output Type | Open Drain | |
Current - Output Source/Sink | 20mA | |
Voltage - Supply | 2.25V ~ 3.6V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 16-QSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $53.19000 | $53.19 |
| 10 | $40.91500 | $409.15 |
| 25 | $37.84560 | $946.14 |
| 100 | $34.46560 | $3,446.56 |
| 250 | $32.85492 | $8,213.73 |
| 500 | $31.88408 | $15,942.04 |
| 1,000 | $31.08486 | $31,084.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $30.24154 | $75,603.85 |











