
MAX6951EEE+T | |
|---|---|
DigiKey Part Number | MAX6951EEE+TTR-ND - Tape & Reel (TR) MAX6951EEE+TCT-ND - Cut Tape (CT) MAX6951EEE+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX6951EEE+T |
Description | IC DRVR 7 SEGMNT 8 DIGIT 16QSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Driver 16-QSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX6951EEE+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Display Type | LED | |
Configuration | 7 Segment | |
Interface | 3-Wire Serial | |
Digits or Characters | 8 Digits | |
Current - Supply | 10 mA | |
Voltage - Supply | 2.7V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 16-QSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $148.57000 | $148.57 |
| 10 | $118.21700 | $1,182.17 |
| 25 | $110.63240 | $2,765.81 |
| 100 | $102.29620 | $10,229.62 |
| 250 | $98.32332 | $24,580.83 |
| 500 | $95.92862 | $47,964.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $91.87819 | $229,695.48 |

