
MAX4516CPA+ | |
---|---|
DigiKey Part Number | MAX4516CPA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX4516CPA+ |
Description | IC SWITCH SPST-NO X 1 20OHM 8DIP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 1:1 20Ohm 8-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | MAX4516CPA+ Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 20Ohm | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | 2V ~ 12V | |
Voltage - Supply, Dual (V±) | ±1V ~ 6V | |
Switch Time (Ton, Toff) (Max) | 100ns, 75ns | |
-3db Bandwidth | - | |
Charge Injection | 10pC | |
Channel Capacitance (CS(off), CD(off)) | 9pF, 9pF | |
Current - Leakage (IS(off)) (Max) | 1nA | |
Crosstalk | - | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | 8-DIP (0.300", 7.62mm) | |
Supplier Device Package | 8-PDIP | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $28.15000 | $28.15 |
10 | $21.15600 | $211.56 |
50 | $18.35740 | $917.87 |
100 | $17.49050 | $1,749.05 |
250 | $16.57464 | $4,143.66 |
500 | $16.02276 | $8,011.38 |
1,000 | $15.56852 | $15,568.52 |
2,500 | $15.08902 | $37,722.55 |
5,000 | $14.80013 | $74,000.65 |