
MAX3373EEKA+T | |
|---|---|
DigiKey Part Number | MAX3373EEKA+TTR-ND - Tape & Reel (TR) MAX3373EEKA+TCT-ND - Cut Tape (CT) MAX3373EEKA+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX3373EEKA+T |
Description | IC XLTR VL BIDIR SOT-23-8 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 2 Channel 16Mbps SOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | MAX3373EEKA+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 2 | |
Voltage - VCCA | 1.2 V ~ 5.5 V | |
Voltage - VCCB | 1.65 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Open Drain, Tri-State | |
Data Rate | 16Mbps | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Features | Power Supply Decoupling, Thermal-Shutdown Protection | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-8 | |
Supplier Device Package | SOT-23-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $37.61000 | $37.61 |
| 10 | $28.57100 | $285.71 |
| 25 | $26.30960 | $657.74 |
| 100 | $23.82690 | $2,382.69 |
| 250 | $23.34244 | $5,835.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $20.72230 | $51,805.75 |











