

LMR-600-FR | |
|---|---|
DigiKey Part Number | 1946-LMR-600-FR-DS-ND |
Manufacturer | |
Manufacturer Product Number | LMR-600-FR |
Description | CABLE LMR-600 FRPE FOOT |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Coaxial - Riser Cable Enter Number of Feet in Order Quantity 50 Ohms |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Times Microwave Systems | |
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Coaxial - Riser | |
Cable Group | - | |
Wire Gauge | - | |
Conductor Strand | Solid | |
Jacket (Insulation) Material | Polyethylene (PE), Riser | |
Jacket (Insulation) Diameter | 0.590" (14.99mm) | |
Shield Type | Braid | |
Impedance | 50 Ohms | |
Length | Enter Number of Feet in Order Quantity | |
Jacket Color | Black | |
Usage | - | |
Features | Fire Retardant | |
Conductor Material | Aluminum, Copper Coated | |
Dielectric Material | Foam Polyethylene (FPE) | |
Dielectric Diameter | 0.455" (11.56mm) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | - | |
VoP, Velocity of Propagation | 85.0 | |
Operating Temperature | -40°C ~ 85°C | |
Spool Size | 500.0' (152.4m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $66.17000 | $66.17 |
| 2 | $62.98500 | $125.97 |
| 3 | $61.24000 | $183.72 |
| 5 | $59.06200 | $295.31 |
| 7 | $57.67286 | $403.71 |
| 10 | $56.22700 | $562.27 |
| 25 | $52.66720 | $1,316.68 |
| 50 | $50.10220 | $2,505.11 |
| 100 | $47.64080 | $4,764.08 |






