
M85049/49-2-14W | |
|---|---|
DigiKey Part Number | 1591-1014-ND |
Manufacturer | |
Manufacturer Product Number | M85049/49-2-14W |
Description | CONN CAB CLAMP SZ14 13/16-20 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Olive Connector Cable Clamp 13/16-20 UNEF 14 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol PCD | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Clamp | |
Cable Opening | - | |
Diameter - Outside | - | |
Shell Size - Insert | 14 | |
Thread Size | 13/16-20 UNEF | |
Cable Exit | 180° | |
Material | Aluminum Alloy | |
Plating | Cadmium Nickel | |
Shielding | Unshielded | |
Color | Olive | |
Features | Clamp Screws | |
Ingress Protection | - | |
Includes | - | |
Material Flammability Rating | - | |
For Use With/Related Products | MIL-DTL-27599, MIL-DTL-38999 Series I, II | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $122.34000 | $122.34 |
| 10 | $103.92800 | $1,039.28 |
| 25 | $97.42160 | $2,435.54 |
| 50 | $92.76980 | $4,638.49 |
| 100 | $88.34250 | $8,834.25 |
| 250 | $82.81584 | $20,703.96 |
| 500 | $78.86736 | $39,433.68 |
| 1,000 | $75.10784 | $75,107.84 |











