



51952-001LF | |
|---|---|
DigiKey Part Number | 609-2086-ND |
Manufacturer | |
Manufacturer Product Number | 51952-001LF |
Description | CONN HEADER BLADE PWR 26POS PCB |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 26 Connector Header, Male Pins and Blades Through Hole Black Blade Power |
Datasheet | Datasheet |
EDA/CAD Models | 51952-001LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Usage | - | |
Connector Type | Header, Male Pins and Blades | |
Connector Style | Blade Power | |
Number of Positions | 26 | |
Number of Positions Loaded | All | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 4 | |
Number of Columns | - | |
Mounting Type | Through Hole | |
Termination | Solder | |
Contact Layout, Typical | 24 Signal, 2 Power | |
Features | Mating Guide | |
Contact Finish | Gold or Gold, GXT™ | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Color | Black | |
Current Rating (Amps) | - | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | -20°C ~ 105°C | |
Voltage Rating | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $68.13000 | $68.13 |
| 10 | $57.86900 | $578.69 |
| 25 | $54.24560 | $1,356.14 |
| 50 | $51.65420 | $2,582.71 |
| 132 | $48.23424 | $6,366.92 |
| 264 | $45.93269 | $12,126.23 |
| 528 | $43.74189 | $23,095.72 |
| 1,056 | $41.65633 | $43,989.08 |




