



10018783-10002MLF | |
---|---|
DigiKey Part Number | 609-4476-ND |
Manufacturer | |
Manufacturer Product Number | 10018783-10002MLF |
Description | CONN PCI EXP FMALE 98POS 0.039 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 98 Position Female Connector PCI Express™ Gold 0.039" (1.00mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 10018783-10002MLF Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Card Type | PCI Express™ | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 98 | |
Card Thickness | 0.062" (1.57mm) | |
Number of Rows | 2 | |
Pitch | 0.039" (1.00mm) | |
Read Out | Dual | |
Features | Board Guide, Locking Ramp | |
Mounting Type | Through Hole | |
Termination | Solder, Staggered | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Contact Type | Cantilever | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -55°C ~ 85°C | |
Material - Insulation | Polyamide (PA), Nylon, Glass Filled | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $20.28000 | $20.28 |
10 | $17.21000 | $172.10 |
25 | $16.12640 | $403.16 |
50 | $15.35620 | $767.81 |
100 | $14.62300 | $1,462.30 |
250 | $13.70712 | $3,426.78 |
500 | $13.05286 | $6,526.43 |
1,200 | $12.27107 | $14,725.28 |
3,600 | $11.35654 | $40,883.54 |