Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

165X03349A | |
|---|---|
DigiKey Part Number | 626-1902-ND |
Manufacturer | |
Manufacturer Product Number | 165X03349A |
Description | 50 POS HOOD LONG J.S UNC.4-40 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 50 Position Two Piece Backshell Connector Black 180° Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol CONEC | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Accessory Type | Two Piece Backshell | |
Number of Positions | 50 | |
Compatible Shell Size | D | |
Compatible D-Sub Size | 50pos and HD78pos | |
Cable Type | Round | |
Cable Exit | 180° | |
Shielding | Unshielded | |
Primary Material | Plastic | |
Material | Polyester | |
Plating | - | |
Hardware | - | |
Features | Mating Screws 4-40 | |
Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $129.74000 | $129.74 |
| 10 | $110.28300 | $1,102.83 |
| 30 | $102.05633 | $3,061.69 |
| 60 | $97.18500 | $5,831.10 |
| 120 | $92.54808 | $11,105.77 |
| 270 | $87.40519 | $23,599.40 |
| 510 | $83.57365 | $42,622.56 |
| 1,020 | $79.59089 | $81,182.71 |













