
TFT25020 NA005 | |
---|---|
DigiKey Part Number | ATFT25020-100-ND |
Manufacturer | |
Manufacturer Product Number | TFT25020 NA005 |
Description | TUBING 0.032" ID PTFE 100' NAT |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Natural Polytetrafluoroethylene (PTFE) Smooth Solid Tubing 0.032" (0.81mm) 100' (30.48m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Solid Tubing | |
Type Attributes | Smooth | |
Diameter - Inside | 0.032" (0.81mm) | |
Diameter - Outside | 0.072" (1.83mm) | |
Material | Polytetrafluoroethylene (PTFE) | |
Color | Natural | |
Length | 100' (30.48m) | |
Wall Thickness | 0.016" (0.40mm) | |
Operating Temperature | -75°C ~ 260°C | |
Heat Protection | Heat Resistant | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | Oil Resistant | |
Environment Protection | Corrosion Resistant | |
Features | Chemical Resistant | |
Material Flammability Rating | UL94 V-0 | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $2,164.44000 | $2,164.44 |
2 | $1,990.66000 | $3,981.32 |
3 | $1,895.55667 | $5,686.67 |
5 | $1,782.21200 | $8,911.06 |
7 | $1,711.28000 | $11,978.96 |
10 | $1,639.20500 | $16,392.05 |
25 | $1,479.27720 | $36,981.93 |