
AS4C4M16SA-7TCN | |
|---|---|
DigiKey Part Number | 1450-1262-ND |
Manufacturer | |
Manufacturer Product Number | AS4C4M16SA-7TCN |
Description | IC DRAM 64MBIT PAR 54TSOP II |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | SDRAM Memory IC 64Mbit Parallel 143 MHz 5.4 ns 54-TSOP II |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM | |
Memory Size | ||
Memory Organization | 4M x 16 | |
Memory Interface | Parallel | |
Clock Frequency | 143 MHz | |
Write Cycle Time - Word, Page | - | |
Access Time | 5.4 ns | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 54-TSOP II | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $22.11000 | $22.11 |
| 10 | $20.63300 | $206.33 |
| 25 | $20.03720 | $500.93 |
| 50 | $19.58200 | $979.10 |
| 108 | $19.07500 | $2,060.10 |
| 324 | $18.35410 | $5,946.73 |
| 540 | $18.02152 | $9,731.62 |
| 1,080 | $17.57401 | $18,979.93 |






