
A2982SLWTR-T | |
|---|---|
DigiKey Part Number | 620-1127-2-ND - Tape & Reel (TR) 620-1127-1-ND - Cut Tape (CT) 620-1127-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A2982SLWTR-T |
Description | IC PWR DRIVER BIPOLAR 1:1 20SOIC |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 Bipolar 500mA 20-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | A2982SLWTR-T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Switch Type | ||
Number of Outputs | 8 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | Bipolar | |
Interface | On/Off | |
Voltage - Load | 5V ~ 50V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 500mA | |
Rds On (Typ) | - | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | - | |
Operating Temperature | -20°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 20-SOIC | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $17.51000 | $17.51 |
| 10 | $12.96500 | $129.65 |
| 25 | $11.82240 | $295.56 |
| 100 | $10.56540 | $1,056.54 |
| 250 | $9.96576 | $2,491.44 |
| 500 | $9.60420 | $4,802.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $9.30666 | $9,306.66 |
| 2,000 | $9.06182 | $18,123.64 |
| 3,000 | $8.93918 | $26,817.54 |
| 5,000 | $8.80330 | $44,016.50 |
| 7,000 | $8.72387 | $61,067.09 |










