
PH2RA-16-UA | |
|---|---|
DigiKey Part Number | 2057-PH2RA-16-UA-ND |
Manufacturer | |
Manufacturer Product Number | PH2RA-16-UA |
Description | CONN HEADER R/A 16POS 2.54MM |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole, Right Angle 16 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | PH2RA-16-UA Models |
Category | Contact Length - Mating 0.235" (5.97mm) |
Mfr | Contact Length - Post 0.120" (3.05mm) |
Series | Insulation Height 0.197" (5.00mm) |
Packaging Bulk | Contact Shape Square |
Part Status Active | Contact Finish - Mating Gold |
Connector Type | Contact Finish Thickness - Mating Flash |
Contact Type Male Pin | Contact Finish - Post Gold |
Pitch - Mating | Contact Material Brass |
Number of Positions | Insulation Material Polybutylene Terephthalate (PBT), Glass Filled |
Number of Rows 2 | Operating Temperature -40°C ~ 105°C |
Row Spacing - Mating | Material Flammability Rating UL94 V-0 |
Number of Positions Loaded All | Insulation Color Black |
Style | Current Rating (Amps) 3A |
Shrouding Unshrouded | Voltage Rating 250VAC |
Mounting Type | Contact Finish Thickness - Post Flash |
Termination Solder | Base Product Number |
Fastening Type Push-Pull |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.03000 | $4.03 |
| 10 | $3.41200 | $34.12 |
| 100 | $2.89640 | $289.64 |
| 500 | $2.58534 | $1,292.67 |
| 1,000 | $2.46176 | $2,461.76 |
| 5,000 | $2.19744 | $10,987.20 |
| 10,000 | $2.09259 | $20,925.90 |











