
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Bulk  | |
Part Status  | Active  | |
Connector Type  | ||
Contact Type  | Male Pin  | |
Pitch - Mating  | ||
Number of Positions  | ||
Number of Rows  | 2  | |
Row Spacing - Mating  | ||
Number of Positions Loaded  | All  | |
Style  | ||
Shrouding  | Shrouded - 4 Wall  | |
Mounting Type  | ||
Termination  | Solder  | |
Fastening Type  | Push-Pull  | |
Contact Length - Mating  | 0.243" (6.17mm)  | |
Contact Length - Post  | 0.155" (3.94mm)  | |
Overall Contact Length  | -  | |
Insulation Height  | 0.390" (9.91mm)  | |
Contact Shape  | Square  | |
Contact Finish - Mating  | Gold  | |
Contact Finish Thickness - Mating  | 30.0µin (0.76µm)  | |
Contact Finish - Post  | Tin  | |
Contact Material  | Copper Alloy  | |
Insulation Material  | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled  | |
Features  | Keying Slot  | |
Operating Temperature  | -55°C ~ 105°C  | |
Ingress Protection  | -  | |
Material Flammability Rating  | UL94 V-0  | |
Insulation Color  | Black  | |
Current Rating (Amps)  | 1.75A  | |
Voltage Rating  | -  | |
Mated Stacking Heights  | -  | |
Contact Finish Thickness - Post  | 200.0µin (5.08µm)  | |
Applications  | -  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $20.31000 | $20.31 | 
| 10 | $17.28000 | $172.80 | 
| 100 | $14.68770 | $1,468.77 | 
| 616 | $12.91904 | $7,958.13 | 
| 1,232 | $12.30271 | $15,156.94 | 
| 5,544 | $11.06507 | $61,344.75 | 














