
FP301-1/4-48"-CLEAR-200 PCS | |
|---|---|
DigiKey Part Number | 3M157633-ND |
Manufacturer | |
Manufacturer Product Number | FP301-1/4-48"-CLEAR-200 PCS |
Description | HEATSHRINK 1/4"X4' CLR 1=1PC 48" |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.250" (6.35mm) 2 to 1 Clear 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.250" (6.35mm) | |
Inner Diameter - Recovered | 0.125" (3.18mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $32.47000 | $32.47 |
| 2 | $29.86000 | $59.72 |
| 3 | $28.42000 | $85.26 |
| 5 | $26.71000 | $133.55 |
| 7 | $25.65286 | $179.57 |
| 10 | $24.56500 | $245.65 |
| 25 | $21.99200 | $549.80 |
| 50 | $20.22660 | $1,011.33 |
| 100 | $18.60300 | $1,860.30 |










