FP-301VW-1-BLACK-100' | |
|---|---|
DigiKey Part Number | FP100VWK-100-ND 19-FP-301VW-1-BLACK-100'-DS-ND |
Manufacturer | |
Manufacturer Product Number | FP-301VW-1-BLACK-100' |
Description | HEATSHRINK 1" BLACK |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 1.000" (25.40mm) 2 to 1 Black 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 100.0' (30.5m) | |
Inner Diameter - Supplied | 1.000" (25.40mm) | |
Inner Diameter - Recovered | 0.500" (12.70mm) | |
Recovered Wall Thickness | 0.035" (0.89mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $27.13000 | $27.13 |
| 5 | $22.34600 | $111.73 |
| 10 | $20.54600 | $205.46 |
| 20 | $18.89700 | $377.94 |
| 50 | $16.91980 | $845.99 |
| 100 | $15.56080 | $1,556.08 |
| 250 | $15.52680 | $3,881.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | $11.07520 | $1,107.52 |
| 200 | $10.68715 | $2,137.43 |












