
FP-301 3/32" WT 500' | |
---|---|
DigiKey Part Number | 19-FP-3013/32"WT500'-DS-ND |
Manufacturer | |
Manufacturer Product Number | FP-301 3/32" WT 500' |
Description | HTSHRK FP301 3/32" 500' WHT FOOT |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.093" (2.36mm) 2 to 1 White Enter Number of Feet in Order Quantity |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | Enter Number of Feet in Order Quantity | |
Inner Diameter - Supplied | 0.093" (2.36mm) | |
Inner Diameter - Recovered | 0.046" (1.17mm) | |
Recovered Wall Thickness | 0.020" (0.51mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Spool Size | 500.0' (152.4m) | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $11.52000 | $11.52 |
2 | $10.62000 | $21.24 |
3 | $10.09667 | $30.29 |
5 | $9.50000 | $47.50 |
7 | $9.11429 | $63.80 |
10 | $8.73400 | $87.34 |
25 | $7.82040 | $195.51 |
50 | $7.19140 | $359.57 |
100 | $6.61360 | $661.36 |