
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.333' (101.60mm, 4.00") | |
Inner Diameter - Supplied | 0.125" (3.18mm) | |
Inner Diameter - Recovered | 0.062" (1.57mm) | |
Recovered Wall Thickness | 0.020" (0.51mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
50 | $1.40500 | $70.25 |
100 | $1.29230 | $129.23 |
150 | $1.23027 | $184.54 |
250 | $1.15672 | $289.18 |
350 | $1.11074 | $388.76 |
500 | $1.06394 | $531.97 |
1,250 | $0.95250 | $1,190.62 |
2,500 | $0.87601 | $2,190.03 |
5,000 | $0.86051 | $4,302.55 |









