
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 3 | |
Mounting Type | ||
Shell Size, Connector Layout | 5 (DD, D) | |
Contact Type | Signal | |
Flange Feature | Mating Side, Female Screwlock (4-40) | |
Termination | Solder | |
Primary Material | - | |
Shell Material, Finish | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1A | |
Backset Spacing | 0.410" (10.41mm) | |
Features | - | |
Voltage Rating | 300V | |
Color | Black | |
Contact Form | Machined | |
Dielectric Material | Polybutylene Terephthalate (PBT) | |
Wire Gauge | - | |
Contact Material | Copper Alloy | |
Operating Temperature | -40°C ~ 100°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $94.56000 | $94.56 |
| 10 | $80.33700 | $803.37 |
| 25 | $75.29960 | $1,882.49 |
| 50 | $71.70660 | $3,585.33 |
| 120 | $67.41167 | $8,089.40 |
| 360 | $62.38647 | $22,459.13 |
| 600 | $60.18022 | $36,108.13 |
| 1,080 | $57.73876 | $62,357.86 |





