
3M 438 1.5" X 5"-100 | |
---|---|
DigiKey Part Number | 3M4381.5"X5"-100-ND |
Manufacturer | |
Manufacturer Product Number | 3M 438 1.5" X 5"-100 |
Description | TAPE ALUM FOIL SILVER 1 1/2"X5" |
Customer Reference | |
Detailed Description | Aluminum Foil Tape Acrylic Adhesive Silver 1.50" (38.10mm) 1 1/2" X 5.00" (127.00mm) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | 3M (TC) | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tape Type | Aluminum Foil | |
Adhesive | Acrylic | |
Backing, Carrier | Aluminum Foil | |
Thickness | 0.0072" (7.2 mils, 0.183mm) | |
Thickness - Adhesive | 0.0022" (2.2 mils, 0.056mm) | |
Thickness - Backing, Carrier | 0.0050" (5.0 mils, 0.127mm) | |
Width | 1.50" (38.10mm) 1 1/2" | |
Length | 5.00" (127.00mm) | |
Color | Silver | |
Usage | - | |
Temperature Range | -65°F ~ 300°F (-54°C ~ 149°C) | |
Shelf Life Start | Date of Manufacture | |
Shelf Life | 24 Months | |
Storage/Refrigeration Temperature | 60°F ~ 80°F (16°C ~ 27°C) | |
Base Product Number |