Parametric Equivalent



MF-200-UC06-SL20300 | |
|---|---|
DigiKey Part Number | EAR1426-ND |
Manufacturer | |
Manufacturer Product Number | MF-200-UC06-SL20300 |
Description | RND STANDOFF #6-32 SYN RUB 1/2" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Round Standoff Threaded #6-32 Synthetic Rubber 0.500" (12.70mm) 1/2" Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | ||
Threaded/Unthreaded | Threaded | |
Gender | Male, Female | |
Screw, Thread Size | ||
Diameter - Inside | - | |
Diameter - Outside | 0.400" (10.16mm) | |
Between Board Height | 0.500" (12.70mm) 1/2" | |
Length - Overall | 0.875" (22.23mm) 7/8" | |
Features | Vibration Dampening | |
Material | ||
Plating | - | |
Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $47.48000 | $47.48 |
| 10 | $40.47400 | $404.74 |
| 25 | $38.45920 | $961.48 |
| 50 | $37.13920 | $1,856.96 |
| 100 | $35.96430 | $3,596.43 |
| 250 | $34.59988 | $8,649.97 |
| 500 | $33.68890 | $16,844.45 |
| 1,000 | $32.86790 | $32,867.90 |



